Re: What costs more: Res Tome or Barrel - k4mi - 21-01-2013
Explosive Barrel | | Sum Materials | | Recipe Materials | | Blacksmith Recipes | | Blacksmith Materials | | Armorsmith Recipes | | Armorsmith Materials | | Alchemist Recipes | | Alchemist Materials |
100 x Sturdy Wood | | 515 x Spurn Berry | | 100 x Sturdy Wood | | 50 x Blade Shard | | 150 x Hardened Metal | | 5 x Armor Plate | | 15 x Hardened Metal | | 140 x Bone Dust | | 515 x Spurn Berry |
100 x Oil | | 385 x Hardened Metal | | 30 x Normal Candle | | | | 50 x Quality Charcoal | | | | 5 x Quality Charcoal | | 100 x Oil | | 280 x Wolf Teeth Necklace |
50 x Blade Shard | | 280 x Wolf Teeth Necklace | | 20 x Hardened Metal | | | | | | | | | | 45 x Bone Powder | | 200 x Hardened Metal |
40 x Bone Dust | | 200 x Sturdy Wood | | | | | | | | | | | | 15 x Mixed Glue | | 190 x Quality Candle |
30 x Normal Candle | | 190 x Quality Candle | | | | | | | | | | | | 10 x Gunpowder | | 150 x Quality Grindstone |
20 x Hardened Metal | | 150 x Quality Grindstone | | | | | | | | | | | | | | 140 x Worm Root |
15 x Mixed Glue | | 140 x Worm Root | | | | | | | | | | | | | | 100 x Sturdy Wood |
10 x Gunpowder | | 90 x Bone Shard | | | | | | | | | | | | | | 90 x Bone Shard |
5 x Armor Plate | | 55 x Quality Charcoal | | | | | | | | | | | | | | 50 x Sulphur |
| | 50 x Sulphur | | | | | | | | | | | | | | 30 x Hydra Leaf |
| | 30 x Hydra Leaf | | | | | | | | | | | | | | |
| | 30 x Normal Candle | | | | | | | | | | | | | | |
3,3m - 4,2m (Ø 3,7m) Gold
Resurrection Tome | | Sum Materials | | Recipe Materials | | Blacksmith Recipes | | Blacksmith Materials | | Armorsmith Recipes | | Armorsmith Materials | | Alchemist Recipes | | Alchemist Materials |
50 x Antiseptic Cloth | | 345 x Nem Flower | | 10 x Water of Hvergelmir | | | | | | 11 x Silk | | 33 x Heavy Cloth | | 50 x Antiseptic Cloth | | 340 x Nem Flower |
10 x Water of Hvergelmir | | 285 x Worm Root | | 5 x Worm Root | | | | | | 10 x Leather | | 30 x Cloth | | 30 x Dye | | 280 x Worm Root |
10 x Leather | | 180 x Cloth | | 5 x Hydra Leaf | | | | | | | | 11 x Hydra Leaf | | 30 x Bone Dust | | 170 x Normal Candle |
5 x Worm Root | | 170 x Normal Candle | | 5 x Nem Flower | | | | | | | | 11 x Fine Needle | | 17 x Small Gold Bar | | 150 x Cloth |
5 x Hydra Leaf | | 114 x Quality Candle | | | | | | | | | | | | 3 x Ink of Life | | 114 x Quality Candle |
5 x Nem Flower | | 85 x Small Lump of Lead | | | | | | | | | | | | 3 x Large Gold Bar | | 85 x Small Lump of Lead |
5 x Silk | | 60 x Sturdy Wood | | | | | | | | | | | | | | 60 x Sturdy Wood |
3 x Ink of Life | | 60 x Wolf Teeth Necklace | | | | | | | | | | | | | | 60 x Wolf Teeth Necklace |
2 x Small Gold Bar | | 33 x Heavy Cloth | | | | | | | | | | | | | | 30 x Quality Charcoal |
| | 31 x Hydra Leaf | | | | | | | | | | | | | | 15 x Hydra Leaf |
| | 30 x Quality Charcoal | | | | | | | | | | | | | | 15 x Water of Hvergelmir |
| | 25 x Water of Hvergelmir | | | | | | | | | | | | | | |
| | 11 x Fine Needle | | | | | | | | | | | | | | |
3,4m - 4,5m (Ø 3,9m) Gold
So it depends on the actual Lump/ Hardened Metal price, but the values looks quite similar
Re: What costs more: Res Tome or Barrel - King Hot Dog - 24-02-2013
i think tome but tome's sell price may go down due to wraith threat
Re: What costs more: Res Tome or Barrel - Lord Striker - 24-02-2013
Tome definitely wins at the moment
Re: What costs more: Res Tome or Barrel - WheresMyVodka - 24-02-2013
Tome goes for more when trading vs barrel
Re: What costs more: Res Tome or Barrel - Fred_Frederickus - 25-02-2013
(24-02-2013, 04:06 PM)King Hot Dog link Wrote: i think tome but tome's sell price may go down due to wraith threat
I love Wraith spawning ;D
Re: What costs more: Res Tome or Barrel - Kriegstofu - 04-04-2013
due to the fact that you can solo the mats for Barrel in Hard mode (Ekki drops sulphur, wave 2) it is way easier to get the barrel
|