| Which day works best for you? | |||
| Tuesday | 1 | 2.44% | |
| Wednsday | 0 | 0% | |
| Thursday | 1 | 2.44% | |
| Friday | 2 | 4.88% | |
| Saturday | 11 | 26.83% | |
| Sunday | 5 | 12.20% | |
| All of the above | 4 | 9.76% | |
| 5PM EST | 3 | 7.32% | |
| 6PM EST | 0 | 0% | |
| 7PM EST | 2 | 4.88% | |
| 8PM EST | 1 | 2.44% | |
| 9PM EST | 2 | 4.88% | |
| All of the above | 9 | 21.95% | |
| Total: | 41 vote(s) | 100% | |
