14-09-2013, 07:52 PM
From the glorious, full of nationalists and other idiots land called Poland.
Playing NI since December 2011
| Poll: Where are you from? You do not have permission to vote in this poll. |
|||
| Germany | 17 | 26.56% | |
| America | 11 | 17.19% | |
| Netherlands | 3 | 4.69% | |
| I\'m lost | 6 | 9.38% | |
| Nord Invasion is my Home | 5 | 7.81% | |
| France | 3 | 4.69% | |
| UK | 6 | 9.38% | |
| Spain | 1 | 1.56% | |
| Denmark | 2 | 3.13% | |
| 9th circle of hell | 7 | 10.94% | |
| Australia | 1 | 1.56% | |
| New Sheepland | 1 | 1.56% | |
| Poland | 1 | 1.56% | |
| Sweden | 0 | 0% | |
| Africa | 0 | 0% | |
| Total | 64 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Where do you come from?
|
|
« Next Oldest | Next Newest »
|