27-04-2012, 07:12 PM
MrG, can you please place all PKs in my team?
Start the game already!
Poll: Which Map would you like? You do not have permission to vote in this poll. |
|||
Swadian Overgrown | 15 | 31.25% | |
Swadian Village | 8 | 16.67% | |
Swadian Town | 7 | 14.58% | |
Caravan Ambush | 3 | 6.25% | |
Mountain Outpost | 4 | 8.33% | |
Mountain Pass | 11 | 22.92% | |
Total | 48 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Nord Invasion Weekly Event #3 - Saturday 28th April (Sign Up Thread)
|
« Next Oldest | Next Newest »
|