09-06-2012, 06:40 PM
sparhawk you better show up cause i cant captain i will be on ts and playing but i cant have my sound on and i cant talk so i cant hear or say anything only write
Poll: Which Map Would You Like? You do not have permission to vote in this poll. |
|||
Swadian Outskirts | 8 | 36.36% | |
Swadian Village | 0 | 0% | |
Swadian Overgrown | 1 | 4.55% | |
Swadian Town | 1 | 4.55% | |
Swadian City | 1 | 4.55% | |
Lake Town | 1 | 4.55% | |
Port Assault | 1 | 4.55% | |
Caravan Ambush | 2 | 9.09% | |
Mountain Outpost | 0 | 0% | |
Mountain Pass | 7 | 31.82% | |
Total | 22 vote(s) | 100% |
* You voted for this item. | [Show Results] |
NordInvasion Weekly Event #6 - Saturday 9th June (Sign Up Thread)
|
« Next Oldest | Next Newest »
|