04-06-2013, 11:47 PM
I didn't make it into the age 18-21 group. Not sure if I should be happy or sad.
ba da bing ba da BAN! -Hypernoma
Poll: How old are you? You do not have permission to vote in this poll. |
|||
13 and younger | 5 | 3.42% | |
14-17 | 59 | 40.41% | |
18-21 | 38 | 26.03% | |
22-25 | 26 | 17.81% | |
26 and older | 18 | 12.33% | |
Total | 146 vote(s) | 100% |
* You voted for this item. | [Show Results] |
How old is the NI Community
|
« Next Oldest | Next Newest »
|