Throwing spears recently lost a bit of flight speed, rate of fire, and gained a lot of accuracy in order to cap their outright DPS, but still make them feel competitive. However, some have stated that they preferred raw max DPS over sustainable hitting through increased accuracy. Below is an explanation of what each stat does and a few options to pick from:
Weight - makes you run slower
spd_rtng - increases how often you are able to throw the spear
accuracy - how accurate your reticle is
shoot_speed - how fast the projectile flies through the air
thrust_damage - how much damage you do
max_ammo - how much ammo you have
Current:
CTS: weight(5) | spd_rtng(74) | accuracy (120) | shoot_speed(24) | thrust_damage(53, pierce) | max_ammo(12)
Warmonger: weight(4) | spd_rtng(75) | accuracy (126) | shoot_speed(26) | thrust_damage(56, pierce) | max_ammo(13)
Dragon Breath: weight(3) | spd_rtng(76) | accuracy(132) | shoot_speed(28) | thrust_damage(59, pierce) | max_ammo(14)
Twigs of Yggdrasil: weight(3) | spd_rtng(77) | accuracy(138) | shoot_speed(30) | thrust_damage(62, pierce) | max_ammo(15)
Rupturers: weight(3) | spd_rtng(78) | accuracy(144) |shoot_speed(32) | thrust_damage(65, pierce) | max_ammo(16)
Alternative 1 (-Accuracy, +Rate of Fire):
CTS: weight(5) | spd_rtng(81) | accuracy (106) | shoot_speed(24) | thrust_damage(53, pierce) | max_ammo(12)
Warmonger: weight(4) | spd_rtng(82) | accuracy (110) | shoot_speed(26) | thrust_damage(56, pierce) | max_ammo(13)
Dragon Breath: weight(3) | spd_rtng(83) | accuracy(114) | shoot_speed(28) | thrust_damage(59, pierce) | max_ammo(14)
Twigs of Yggdrasil: weight(3) | spd_rtng(84) | accuracy(118) | shoot_speed(30) | thrust_damage(62, pierce) | max_ammo(15)
Rupturers: weight(3) | spd_rtng(85) | accuracy(122) |shoot_speed(32) | thrust_damage(65, pierce) | max_ammo(16)
Alternative 2 (-Rate of Fire, +Missile Speed):
CTS: weight(5) | spd_rtng(72) | accuracy (120) | shoot_speed(28) | thrust_damage(53, pierce) | max_ammo(12)
Warmonger: weight(4) | spd_rtng(73) | accuracy (126) | shoot_speed(30) | thrust_damage(56, pierce) | max_ammo(13)
Dragon Breath: weight(3) | spd_rtng(74) | accuracy(132) | shoot_speed(32) | thrust_damage(59, pierce) | max_ammo(14)
Twigs of Yggdrasil: weight(3) | spd_rtng(75) | accuracy(138) | shoot_speed(34) | thrust_damage(62, pierce) | max_ammo(15)
Rupturers: weight(3) | spd_rtng(76) | accuracy(144) |shoot_speed(36) | thrust_damage(65, pierce) | max_ammo(16)
Alternative 3 (-Ammo and Accuracy, +Rate of Fire and Missile Speed):
CTS: weight(5) | spd_rtng(81) | accuracy (102) | shoot_speed(28) | thrust_damage(53, pierce) | max_ammo(10)
Warmonger: weight(4) | spd_rtng(82) | accuracy (106) | shoot_speed(30) | thrust_damage(56, pierce) | max_ammo(11)
Dragon Breath: weight(3) | spd_rtng(83) | accuracy(110) | shoot_speed(32) | thrust_damage(59, pierce) | max_ammo(12)
Twigs of Yggdrasil: weight(3) | spd_rtng(84) | accuracy(114) | shoot_speed(34) | thrust_damage(62, pierce) | max_ammo(13)
Rupturers: weight(3) | spd_rtng(85) | accuracy(118) |shoot_speed(36) | thrust_damage(65, pierce) | max_ammo(14)
Note that specialized weapons such as Heavy Pilum will be similar, but edited to have extra points in one area and less in another.
Please vote your opinion or give your own suggestion below. Suggestions that do not contain sufficient explanation will be ignored.
Weight - makes you run slower
spd_rtng - increases how often you are able to throw the spear
accuracy - how accurate your reticle is
shoot_speed - how fast the projectile flies through the air
thrust_damage - how much damage you do
max_ammo - how much ammo you have
Current:
CTS: weight(5) | spd_rtng(74) | accuracy (120) | shoot_speed(24) | thrust_damage(53, pierce) | max_ammo(12)
Warmonger: weight(4) | spd_rtng(75) | accuracy (126) | shoot_speed(26) | thrust_damage(56, pierce) | max_ammo(13)
Dragon Breath: weight(3) | spd_rtng(76) | accuracy(132) | shoot_speed(28) | thrust_damage(59, pierce) | max_ammo(14)
Twigs of Yggdrasil: weight(3) | spd_rtng(77) | accuracy(138) | shoot_speed(30) | thrust_damage(62, pierce) | max_ammo(15)
Rupturers: weight(3) | spd_rtng(78) | accuracy(144) |shoot_speed(32) | thrust_damage(65, pierce) | max_ammo(16)
Alternative 1 (-Accuracy, +Rate of Fire):
CTS: weight(5) | spd_rtng(81) | accuracy (106) | shoot_speed(24) | thrust_damage(53, pierce) | max_ammo(12)
Warmonger: weight(4) | spd_rtng(82) | accuracy (110) | shoot_speed(26) | thrust_damage(56, pierce) | max_ammo(13)
Dragon Breath: weight(3) | spd_rtng(83) | accuracy(114) | shoot_speed(28) | thrust_damage(59, pierce) | max_ammo(14)
Twigs of Yggdrasil: weight(3) | spd_rtng(84) | accuracy(118) | shoot_speed(30) | thrust_damage(62, pierce) | max_ammo(15)
Rupturers: weight(3) | spd_rtng(85) | accuracy(122) |shoot_speed(32) | thrust_damage(65, pierce) | max_ammo(16)
Alternative 2 (-Rate of Fire, +Missile Speed):
CTS: weight(5) | spd_rtng(72) | accuracy (120) | shoot_speed(28) | thrust_damage(53, pierce) | max_ammo(12)
Warmonger: weight(4) | spd_rtng(73) | accuracy (126) | shoot_speed(30) | thrust_damage(56, pierce) | max_ammo(13)
Dragon Breath: weight(3) | spd_rtng(74) | accuracy(132) | shoot_speed(32) | thrust_damage(59, pierce) | max_ammo(14)
Twigs of Yggdrasil: weight(3) | spd_rtng(75) | accuracy(138) | shoot_speed(34) | thrust_damage(62, pierce) | max_ammo(15)
Rupturers: weight(3) | spd_rtng(76) | accuracy(144) |shoot_speed(36) | thrust_damage(65, pierce) | max_ammo(16)
Alternative 3 (-Ammo and Accuracy, +Rate of Fire and Missile Speed):
CTS: weight(5) | spd_rtng(81) | accuracy (102) | shoot_speed(28) | thrust_damage(53, pierce) | max_ammo(10)
Warmonger: weight(4) | spd_rtng(82) | accuracy (106) | shoot_speed(30) | thrust_damage(56, pierce) | max_ammo(11)
Dragon Breath: weight(3) | spd_rtng(83) | accuracy(110) | shoot_speed(32) | thrust_damage(59, pierce) | max_ammo(12)
Twigs of Yggdrasil: weight(3) | spd_rtng(84) | accuracy(114) | shoot_speed(34) | thrust_damage(62, pierce) | max_ammo(13)
Rupturers: weight(3) | spd_rtng(85) | accuracy(118) |shoot_speed(36) | thrust_damage(65, pierce) | max_ammo(14)
Note that specialized weapons such as Heavy Pilum will be similar, but edited to have extra points in one area and less in another.
Please vote your opinion or give your own suggestion below. Suggestions that do not contain sufficient explanation will be ignored.